<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database of Foreclosure &#38; Foreclosed Homes Listings</title>
	<atom:link href="http://www.foreclosuredb.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosuredb.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 02:16:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>States Diverting Mortgage Settlement Money to Other Uses</title>
		<link>http://www.foreclosuredb.net/states-diverting-mortgage-settlement-money-to-other-uses/</link>
		<comments>http://www.foreclosuredb.net/states-diverting-mortgage-settlement-money-to-other-uses/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>

		<guid isPermaLink="false">http://www.foreclosuredb.net/states-diverting-mortgage-settlement-money-to-other-uses/</guid>
		<description><![CDATA[Some states are diverting their share of $2.5 billion they were awarded in a mortgage settlement, money intended to help homeowners and mitigate the effects of foreclosures. Go to Source]]></description>
			<content:encoded><![CDATA[<p>Some states are diverting their share of $2.5 billion they were awarded in a mortgage settlement, money intended to help homeowners and mitigate the effects of foreclosures.<br />
<a href="http://topics.nytimes.com/topics/reference/timestopics/subjects/f/foreclosures/index.html?rss=1">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredb.net/states-diverting-mortgage-settlement-money-to-other-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo to discuss reducing Md. mortgage principals</title>
		<link>http://www.foreclosuredb.net/wells-fargo-to-discuss-reducing-md-mortgage-principals/</link>
		<comments>http://www.foreclosuredb.net/wells-fargo-to-discuss-reducing-md-mortgage-principals/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>

		<guid isPermaLink="false">http://www.foreclosuredb.net/wells-fargo-to-discuss-reducing-md-mortgage-principals/</guid>
		<description><![CDATA[&#8230; bankâ€™s plans for reducing mortgage principals. Wells Fargo is among &#8230; unfair or illegal lending and foreclosure practices. Nearly $1 billion of &#8230; point of contact during the mortgage review process to eliminate confusion &#8230; banks help clean up the foreclosure crisis their lending practices did &#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>&#8230;  bankâ€™s plans for reducing <span>mortgage</span> principals. Wells Fargo is among &#8230;  unfair or illegal lending and <span>foreclosure</span> practices. Nearly $1 billion of &#8230;  point of contact during the <span>mortgage</span> review process to eliminate confusion &#8230;  banks help clean up the <span>foreclosure</span> crisis their lending practices did &#8230;<br />
<a href="http://finance.einnews.com/rss/news/mortgage-foreclosure">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredb.net/wells-fargo-to-discuss-reducing-md-mortgage-principals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Financial’s mortgage unit files for bankruptcy</title>
		<link>http://www.foreclosuredb.net/ally-financials-mortgage-unit-files-for-bankruptcy/</link>
		<comments>http://www.foreclosuredb.net/ally-financials-mortgage-unit-files-for-bankruptcy/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>

		<guid isPermaLink="false">http://www.foreclosuredb.net/ally-financials-mortgage-unit-files-for-bankruptcy/</guid>
		<description><![CDATA[&#8230; mortgage-backed securities. In return, Ally gets legal releases to claims over mortgage-backed &#8230; , some institutional investors in residential mortgage-backed securities issued by ResCap have &#8230; settlement reached this year over foreclosure abuses. ResCap has 2.4 &#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>&#8230;  <span>mortgage-backed</span> securities. In return, Ally gets legal releases to claims over <span>mortgage-backed</span> &#8230; , some institutional investors in residential <span>mortgage-backed</span> securities issued by ResCap have &#8230;  settlement reached this year over <span>foreclosure</span> abuses. ResCap has 2.4 &#8230;<br />
<a href="http://finance.einnews.com/rss/news/mortgage-foreclosure">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredb.net/ally-financials-mortgage-unit-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain: “Neighbor, Wake Up, Foreclosures at Your Doorstep!”</title>
		<link>http://www.foreclosuredb.net/spain-neighbor-wake-up-foreclosures-at-your-doorstep/</link>
		<comments>http://www.foreclosuredb.net/spain-neighbor-wake-up-foreclosures-at-your-doorstep/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>

		<guid isPermaLink="false">http://www.foreclosuredb.net/spain-neighbor-wake-up-foreclosures-at-your-doorstep/</guid>
		<description><![CDATA[&#8230; of a great number of foreclosures and evictions throughout Spain which &#8230; a family!”, “Neighbor, wake up, foreclosures at your doorstep!”, “Today it &#8230; lawyer from the Victims of Mortgage Platform (PAH) met with a &#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>&#8230;  of a great number of <span>foreclosures</span> and evictions throughout Spain which &#8230;  a family!”, “Neighbor, wake up, <span>foreclosures</span> at your doorstep!”, “Today it &#8230;  lawyer from the Victims of <span>Mortgage</span> Platform (PAH) met with a &#8230;<br />
<a href="http://finance.einnews.com/rss/news/mortgage-foreclosure">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredb.net/spain-neighbor-wake-up-foreclosures-at-your-doorstep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally hopes to end mortgage woes with …</title>
		<link>http://www.foreclosuredb.net/ally-hopes-to-end-mortgage-woes-with/</link>
		<comments>http://www.foreclosuredb.net/ally-hopes-to-end-mortgage-woes-with/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>

		<guid isPermaLink="false">http://www.foreclosuredb.net/ally-hopes-to-end-mortgage-woes-with/</guid>
		<description><![CDATA[&#8230; mortgage-backed securities. In return, Ally gets legal releases to claims over mortgage-backed &#8230; settlement reached this year over foreclosure abuses. ResCap has 2.4 &#8230; in mortgage servicing assets, including $201 billion in primary residential mortgage servicing &#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>&#8230;  <span>mortgage-backed</span> securities. In return, Ally gets legal releases to claims over <span>mortgage-backed</span> &#8230;  settlement reached this year over <span>foreclosure</span> abuses. ResCap has 2.4 &#8230;  in <span>mortgage</span> servicing assets, including $201 billion in primary residential <span>mortgage</span> servicing &#8230;<br />
<a href="http://finance.einnews.com/rss/news/mortgage-foreclosure">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredb.net/ally-hopes-to-end-mortgage-woes-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-Ally hopes to end mortgage woes with ResCap bankruptcy</title>
		<link>http://www.foreclosuredb.net/update-1-ally-hopes-to-end-mortgage-woes-with-rescap-bankruptcy/</link>
		<comments>http://www.foreclosuredb.net/update-1-ally-hopes-to-end-mortgage-woes-with-rescap-bankruptcy/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>

		<guid isPermaLink="false">http://www.foreclosuredb.net/update-1-ally-hopes-to-end-mortgage-woes-with-rescap-bankruptcy/</guid>
		<description><![CDATA[&#8230; legal releases to claims over mortgage-backed securities with ResCap and third-party &#8230; , some institutional investors in residential mortgage-backed securities issued by ResCap have &#8230; settlement reached this year over foreclosure abuses. ResCap has 2.4 &#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>&#8230;  legal releases to claims over <span>mortgage-backed</span> securities with ResCap and third-party &#8230; , some institutional investors in residential <span>mortgage-backed</span> securities issued by ResCap have &#8230;  settlement reached this year over <span>foreclosure</span> abuses. ResCap has 2.4 &#8230;<br />
<a href="http://finance.einnews.com/rss/news/mortgage-foreclosure">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredb.net/update-1-ally-hopes-to-end-mortgage-woes-with-rescap-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 2-Ally hopes to end mortgage woes with ResCap bankruptcy</title>
		<link>http://www.foreclosuredb.net/update-2-ally-hopes-to-end-mortgage-woes-with-rescap-bankruptcy/</link>
		<comments>http://www.foreclosuredb.net/update-2-ally-hopes-to-end-mortgage-woes-with-rescap-bankruptcy/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>

		<guid isPermaLink="false">http://www.foreclosuredb.net/update-2-ally-hopes-to-end-mortgage-woes-with-rescap-bankruptcy/</guid>
		<description><![CDATA[&#8230; , some institutional investors in residential mortgage-backed securities issued by ResCap have &#8230; settlement reached this year over foreclosure abuses. ResCap has 2.4 &#8230; in mortgage servicing assets, including $201 billion in primary residential mortgage servicing &#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>&#8230; , some institutional investors in residential <span>mortgage-backed</span> securities issued by ResCap have &#8230;  settlement reached this year over <span>foreclosure</span> abuses. ResCap has 2.4 &#8230;  in <span>mortgage</span> servicing assets, including $201 billion in primary residential <span>mortgage</span> servicing &#8230;<br />
<a href="http://finance.einnews.com/rss/news/mortgage-foreclosure">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredb.net/update-2-ally-hopes-to-end-mortgage-woes-with-rescap-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMHC mortgage insurance may be reduced by feds</title>
		<link>http://www.foreclosuredb.net/cmhc-mortgage-insurance-may-be-reduced-by-feds/</link>
		<comments>http://www.foreclosuredb.net/cmhc-mortgage-insurance-may-be-reduced-by-feds/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>

		<guid isPermaLink="false">http://www.foreclosuredb.net/cmhc-mortgage-insurance-may-be-reduced-by-feds/</guid>
		<description><![CDATA[&#8230; firmly entrenched. By legislation, any mortgage for which the down payment &#8230; months of accrued interest, plus foreclosure and maintenance costs. It allows &#8230; for new mortgages. Of the $1.1-trillion worth of outstanding mortgages in &#8230; the Canadian Association of Accredited Mortgage Professionals, says that guaranty was &#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>&#8230;  firmly entrenched. By legislation, any <span>mortgage</span> for which the down payment &#8230;  months of accrued interest, plus <span>foreclosure</span> and maintenance costs. It allows &#8230;  for new <span>mortgages</span>. Of the $1.1-trillion worth of outstanding <span>mortgages</span> in &#8230;  the Canadian Association of Accredited <span>Mortgage</span> Professionals, says that guaranty was &#8230;<br />
<a href="http://finance.einnews.com/rss/news/mortgage-foreclosure">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredb.net/cmhc-mortgage-insurance-may-be-reduced-by-feds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage changes an uphill battle for distressed homeowners</title>
		<link>http://www.foreclosuredb.net/mortgage-changes-an-uphill-battle-for-distressed-homeowners/</link>
		<comments>http://www.foreclosuredb.net/mortgage-changes-an-uphill-battle-for-distressed-homeowners/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>

		<guid isPermaLink="false">http://www.foreclosuredb.net/mortgage-changes-an-uphill-battle-for-distressed-homeowners/</guid>
		<description><![CDATA[&#8230; . Borrowers would see their monthly mortgage payments slashed by an average &#8230; $25 billion settlement over alleged mortgage abuses. Four other banks involved &#8230; forth similar plans to reduce mortgage principal for eligible borrowers. Ivicevich &#8230; than the expected loss from foreclosure. While Fannie Mae and Freddie &#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>&#8230; . Borrowers would see their monthly <span>mortgage</span> payments slashed by an average &#8230;  $25 billion settlement over alleged <span>mortgage</span> abuses. Four other banks involved &#8230;  forth similar plans to reduce <span>mortgage</span> principal for eligible borrowers. Ivicevich &#8230;  than the expected loss from <span>foreclosure</span>. While Fannie Mae and Freddie &#8230;<br />
<a href="http://finance.einnews.com/rss/news/mortgage-foreclosure">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredb.net/mortgage-changes-an-uphill-battle-for-distressed-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delinquent mortgage rate at 3-year low</title>
		<link>http://www.foreclosuredb.net/delinquent-mortgage-rate-at-3-year-low/</link>
		<comments>http://www.foreclosuredb.net/delinquent-mortgage-rate-at-3-year-low/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>

		<guid isPermaLink="false">http://www.foreclosuredb.net/delinquent-mortgage-rate-at-3-year-low/</guid>
		<description><![CDATA[&#8230; spell further improvement in the mortgage delinquency rate. The nation’s &#8230; past due that went into foreclosure have worked themselves through the &#8230; them.” Before the housing bust, mortgage delinquencies were running at less &#8230; Cincinnati-Middletown region peaked at a mortgage delinquency rate of 4.77 &#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>&#8230;  spell further improvement in the <span>mortgage</span> delinquency rate. The nation’s &#8230;  past due that went into <span>foreclosure</span> have worked themselves through the &#8230;  them.” Before the housing bust, <span>mortgage</span> delinquencies were running at less &#8230;  Cincinnati-Middletown region peaked at a <span>mortgage</span> delinquency rate of 4.77 &#8230;<br />
<a href="http://finance.einnews.com/rss/news/mortgage-foreclosure">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredb.net/delinquent-mortgage-rate-at-3-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

