<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database of Foreclosure &#38; Foreclosed Homes Listings</title>
	<atom:link href="http://www.foreclosuredb.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosuredb.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 04:55:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing on the Brink</title>
		<link>http://www.foreclosuredb.net/housing-on-the-brink/</link>
		<comments>http://www.foreclosuredb.net/housing-on-the-brink/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>

		<guid isPermaLink="false">http://www.foreclosuredb.net/housing-on-the-brink/</guid>
		<description><![CDATA[The glimmer of hope in this week’s housing data — a rise in pending home sales — is not likely to be sustainable.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>The glimmer of hope in this week’s housing data — a rise in pending home sales — is not likely to be sustainable.<br />
<a href="http://topics.nytimes.com/topics/reference/timestopics/subjects/f/foreclosures/index.html?rss=1">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredb.net/housing-on-the-brink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenants Wooed in Latest Stuyvesant Town Battle</title>
		<link>http://www.foreclosuredb.net/tenants-wooed-in-latest-stuyvesant-town-battle/</link>
		<comments>http://www.foreclosuredb.net/tenants-wooed-in-latest-stuyvesant-town-battle/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>

		<guid isPermaLink="false">http://www.foreclosuredb.net/tenants-wooed-in-latest-stuyvesant-town-battle/</guid>
		<description><![CDATA[Two lending groups are battling in court for control of two huge Manhattan housing complexes, which fell into default in January.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>Two lending groups are battling in court for control of two huge Manhattan housing complexes, which fell into default in January.<br />
<a href="http://topics.nytimes.com/topics/reference/timestopics/subjects/f/foreclosures/index.html?rss=1">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredb.net/tenants-wooed-in-latest-stuyvesant-town-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Pose Potential Trouble on Election Day</title>
		<link>http://www.foreclosuredb.net/foreclosures-pose-potential-trouble-on-election-day/</link>
		<comments>http://www.foreclosuredb.net/foreclosures-pose-potential-trouble-on-election-day/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>

		<guid isPermaLink="false">http://www.foreclosuredb.net/foreclosures-pose-potential-trouble-on-election-day/</guid>
		<description><![CDATA[Advocacy groups and election officials fear that the high rate of foreclosures will confuse many about their eligibility to vote.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>Advocacy groups and election officials fear that the high rate of foreclosures will confuse many about their eligibility to vote.<br />
<a href="http://topics.nytimes.com/topics/reference/timestopics/subjects/f/foreclosures/index.html?rss=1">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredb.net/foreclosures-pose-potential-trouble-on-election-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Federal Programs for Struggling Home Owners</title>
		<link>http://www.foreclosuredb.net/two-new-federal-programs-for-struggling-home-owners/</link>
		<comments>http://www.foreclosuredb.net/two-new-federal-programs-for-struggling-home-owners/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>

		<guid isPermaLink="false">http://www.foreclosuredb.net/two-new-federal-programs-for-struggling-home-owners/</guid>
		<description><![CDATA[The F.H.A. will begin a refinancing effort to help borrowers who are struggling and will start an emergency homeowners’ loan program for unemployed borrowers.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>The F.H.A. will begin a refinancing effort to help borrowers who are struggling and will start an emergency homeowners’ loan program for unemployed borrowers.<br />
<a href="http://topics.nytimes.com/topics/reference/timestopics/subjects/f/foreclosures/index.html?rss=1">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredb.net/two-new-federal-programs-for-struggling-home-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Home Foreclosures Drops, but Risk of Delinquency Deepens</title>
		<link>http://www.foreclosuredb.net/number-of-home-foreclosures-drops-but-risk-of-delinquency-deepens/</link>
		<comments>http://www.foreclosuredb.net/number-of-home-foreclosures-drops-but-risk-of-delinquency-deepens/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>

		<guid isPermaLink="false">http://www.foreclosuredb.net/number-of-home-foreclosures-drops-but-risk-of-delinquency-deepens/</guid>
		<description><![CDATA[Foreclosures could head higher in coming months, as the percentage of borrowers at least one payment behind resumed its rise, new data suggest.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/08/27/business/27default.html?partner=rssnyt&amp;emc=rss"><img src="http://graphics8.nytimes.com/images/2010/08/27/business/27default-span/27default-span-thumbStandard.jpg" border="0" height="75" width="75" hspace="4" align="left" /></a>Foreclosures could head higher in coming months, as the percentage of borrowers at least one payment behind resumed its rise, new data suggest.<br />
<a href="http://topics.nytimes.com/topics/reference/timestopics/subjects/f/foreclosures/index.html?rss=1">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredb.net/number-of-home-foreclosures-drops-but-risk-of-delinquency-deepens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Foreclosures Fall, but Mortgage Delinquencies Rise</title>
		<link>http://www.foreclosuredb.net/home-foreclosures-fall-but-mortgage-delinquencies-rise/</link>
		<comments>http://www.foreclosuredb.net/home-foreclosures-fall-but-mortgage-delinquencies-rise/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>

		<guid isPermaLink="false">http://www.foreclosuredb.net/home-foreclosures-fall-but-mortgage-delinquencies-rise/</guid>
		<description><![CDATA[Foreclosures could head higher in coming months, as the percentage of borrowers at least one payment behind resumed its rise, new data suggest.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/08/27/business/27default.html?partner=rssnyt&amp;emc=rss"><img src="http://graphics8.nytimes.com/images/2010/08/27/business/27default-span/27default-span-thumbStandard.jpg" border="0" height="75" width="75" hspace="4" align="left" /></a>Foreclosures could head higher in coming months, as the percentage of borrowers at least one payment behind resumed its rise, new data suggest.<br />
<a href="http://topics.nytimes.com/topics/reference/timestopics/subjects/f/foreclosures/index.html?rss=1">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredb.net/home-foreclosures-fall-but-mortgage-delinquencies-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Home Affordable Program Falling Short of Goal</title>
		<link>http://www.foreclosuredb.net/making-home-affordable-program-falling-short-of-goal/</link>
		<comments>http://www.foreclosuredb.net/making-home-affordable-program-falling-short-of-goal/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>

		<guid isPermaLink="false">http://www.foreclosuredb.net/making-home-affordable-program-falling-short-of-goal/</guid>
		<description><![CDATA[The pool of candidates is shrinking rapidly, and new trial modifications were down sharply in July.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>The pool of candidates is shrinking rapidly, and new trial modifications were down sharply in July.<br />
<a href="http://topics.nytimes.com/topics/reference/timestopics/subjects/f/foreclosures/index.html?rss=1">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredb.net/making-home-affordable-program-falling-short-of-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Grind On</title>
		<link>http://www.foreclosuredb.net/foreclosures-grind-on/</link>
		<comments>http://www.foreclosuredb.net/foreclosures-grind-on/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>

		<guid isPermaLink="false">http://www.foreclosuredb.net/foreclosures-grind-on/</guid>
		<description><![CDATA[The Obama administration will need to do more in order to help Americans hold on to their homes.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>The Obama administration will need to do more in order to help Americans hold on to their homes.<br />
<a href="http://topics.nytimes.com/topics/reference/timestopics/subjects/f/foreclosures/index.html?rss=1">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredb.net/foreclosures-grind-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paralysis at the Federal Reserve</title>
		<link>http://www.foreclosuredb.net/paralysis-at-the-federal-reserve/</link>
		<comments>http://www.foreclosuredb.net/paralysis-at-the-federal-reserve/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>

		<guid isPermaLink="false">http://www.foreclosuredb.net/paralysis-at-the-federal-reserve/</guid>
		<description><![CDATA[A decade ago, Ben Bernanke had some sharp criticism for how the Bank of Japan was handling a cool economy. Now he’s the Fed chairman, and that critique of Japan could be applied to the Fed today.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/08/13/opinion/13krugman.html?partner=rssnyt&amp;emc=rss"><img src="http://graphics8.nytimes.com/images/2006/04/02/opinion/ts-krugman-75.jpg" border="0" height="75" width="75" hspace="4" align="left" /></a>A decade ago, Ben Bernanke had some sharp criticism for how the Bank of Japan was handling a cool economy. Now he’s the Fed chairman, and that critique of Japan could be applied to the Fed today.<br />
<a href="http://topics.nytimes.com/topics/reference/timestopics/subjects/f/foreclosures/index.html?rss=1">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredb.net/paralysis-at-the-federal-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Other Mortgage Crisis</title>
		<link>http://www.foreclosuredb.net/the-other-mortgage-crisis/</link>
		<comments>http://www.foreclosuredb.net/the-other-mortgage-crisis/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>

		<guid isPermaLink="false">http://www.foreclosuredb.net/the-other-mortgage-crisis/</guid>
		<description><![CDATA[Flexible mortgages are needed to reflect the changing jobs landscape.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/08/12/opinion/12kstone.html?partner=rssnyt&amp;emc=rss"><img src="http://graphics8.nytimes.com/images/2010/08/12/opinion/12oped_art/12oped_art-thumbStandard.jpg" border="0" height="75" width="75" hspace="4" align="left" /></a>Flexible mortgages are needed to reflect the changing jobs landscape.<br />
<a href="http://topics.nytimes.com/topics/reference/timestopics/subjects/f/foreclosures/index.html?rss=1">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredb.net/the-other-mortgage-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
